Description

Size Chart | Height | Bust | Waist | Hip |
---|---|---|---|---|
S | 145-160cm 4‘9”-5’3” | 75cm 2’5” | 65cm 2’1” | 75cm 2’5” |
M | 150-165cm 4’1”-5’5” | 80cm 2’7” | 70cm 2’3” | 80cm 2’7” |
L | 160-175cm 5’3”-5’9” | 90cm 2’11” | 80cm 2’7” | 90cm 2’11” |
XL | 170-180cm 5’7”-5’11” | 100cm 3’3” | 90cm 3’1” | 100cm 3’3” |
XXL | 180-190cm 5’11”-6’3” | 105cm 3’5” | 95cm 3’3” | 105cm 3’5” |
XXXL | 190-200cm 6’3”-6’7” | 110cm 3’7” | 100cm 3’5” | 110cm 3’7” |
Reviews
There are no reviews yet.